07 Oct 2014
Twitter profiles USA basketball women. FIBA World Cup Champions Turkey2014
Probably you wouldn´t know who they are… but they become World Cup Champions last sunday
USA basketball Women – The female Dream Team and this are their twitter profiles where you can learn more about themselves…with Maya Moore, MVP, as the Team Leader
Player | Twitter profile | Tweets | Followers |
Maya Moore (MVP) | https://twitter.com/MooreMaya | 1.297 | 129.960 |
Brittney Griner | https://twitter.com/brittneygriner | 1.112 | 63.545 |
Angel McCoughtry | https://twitter.com/angel_35 | 18.215 | 39.427 |
Seimone Augustus | https://twitter.com/seimoneaugustus | 16.306 | 38.236 |
Lindsay Whalen | https://twitter.com/Lindsay_13 | 5.328 | 33.492 |
Diana Taurasi | https://twitter.com/DianaTaurasi | 19 | 28.356 |
Tina Charles | https://twitter.com/tinacharles31 | 5.652 | 21.503 |
Nnemkadi OGWUMIKE | https://twitter.com/Nnemkadi30 | 7.311 | 19.266 |
Odissey SIMS | https://twitter.com/Lucky_Lefty0 | 10.676 | 12.260 |
Breanna Stewart | https://twitter.com/bre_stewart30 | 6.046 | 11.431 |
Sue Bird | https://twitter.com/S10Bird | 616 | 10.041 |
Candice Dupree | https://twitter.com/CandiceDupree_4 | 12 | 368 |
Geno Auriemma (Coach) | no tiene | ||
USA Basketball | https://twitter.com/usabasketball | 12.135 | 445.251 |
TOTAL |
84.725 |
853.136 |
|
* 06/10/2014 |
.
_
And these are Spanish National Team players.
Nombre | Altura | Edad | Club / WNBA | Puesto |
04 – Laura NICHOLLS | 1.89 | 25 | Kayseri Kaski | Pívot |
05 – Leticia ROMERO | 1.73 | 19 | Florida State Seminoles | Base |
06 – Silvia DOMÍNGUEZ | 1.67 | 27 | UMMC Ekaterimburg | Base |
07 – Alba TORRENS | 1.90 | 24 | UMMC Ekaterimburg | Alero |
08 – Leonor RODRÍGUEZ | 1.80 | 22 | Perfumerías Avenida | Alero |
09 – Laia PALAU | 1.78 | 34 | ZVVZ USK Praha | Base |
10 – Marta XARGAY | 1.80 | 23 | Perfumerías Avenida | Alero |
11 – Nuria MARTÍNEZ | 1.75 | 30 | Galatasaray | Alero |
12 – Laura GIL | 1.91 | 22 | Rivas Ecópolis | Pívot |
13 – Lucila PASCUA | 1.96 | 31 | CB Conquero | Pívot |
14 – Sancho LYTTLE | 1.93 | 30 | Galatasaray / Atlanta Dream | Pívot |
15 – Anna CRUZ | 1.77 | 27 | New York Liberty | Alero |
Fuentes: FEB, FIBA, webs clubes… |
And their twitter profiles
Player | Twitter profile | Tweets | Followers |
S. Dominguez | https://twitter.com/sdominguez6 | 2.673 | 6.278 |
M. Xargay | https://twitter.com/Martaxargay | 257 | 4.267 |
A. Cruz | https://twitter.com/annacruz_15 | 585 | 3.171 |
L. Nichols | https://twitter.com/LauraNicholls1 | 1.033 | 2.823 |
L. Gil | https://twitter.com/Lau_gilcollado | 1.064 | 2.645 |
L. Pascua | https://twitter.com/lusypascua8 | 2.772 | 2.429 |
L. Romero | https://twitter.com/LeticiaRomero95 | 2.147 | 1.746 |
L. Rodríguez | https://twitter.com/Leonorspain | 1.266 | 1.628 |
A. Torrens | no tiene | ||
L. Palau | no tiene | ||
S. Lyttle | no tiene | ||
N.Martínez | no tiene | ||
L. Mondelo (Ent) | https://twitter.com/Lmondelo | 4.099 | 4.021 |
FEB | https://twitter.com/baloncestofeb | 22.516 | 80.762 |
_________________ |
TOTAL |
38.412 |
109.770 |
* 06/10/2014 |